May be...
EDIT: Probably a little easier to read.
Driver (car #) Qual speed Duel
Martin Truex Jr. (1) 188.001 1
Mark Martin (5) 187.817 mph 2
Ryan Newman (39) 187.778 mph 2
Juan Pablo Montoya (42) 187.743 mph 2
Bill Elliott (21) 187.739 mph 1
Jimmie Johnson (48) 187.727 mph 1
Aric Almirola (8) 187.649 mph 1
Travis Kvapil (28) 187.574 mph 2
Jeff Gordon (24) 187.402 mph 1
Tony Stewart (14) 187.336 mph 1
Bobby Labonte (96) 187.211 mph 2
Dale Earnhardt Jr. (88) 187.079 mph 2
Paul Menard (98) 187.044 mph 1
Regan Smith (78) 186.924 mph 2
Kyle Busch (18) 186.896 mph 2
Greg Biffle (16) 186.889 mph 1
Scott Speed (82) 186.842 mph 2
David Reutimann (00) 186.827 mph 2
Joe Nemechek (187) 186.807 mph 1
Boris Said (08) 186.780 mph 2
Joey Logano (20) 186.753 mph 1
Clint Bowyer (33) 186.726 mph 2
Matt Kenseth (17) 186.614 mph 1
Jamie McMurray (26) 186.509 mph 1
Denny Hamlin (11) 186.451 mph 2
Carl Edwards (99) 186.389 mph 2
David Ragan (6) 186.374 mph 1
Reed Sorenson (43) 186.070 mph 2
Elliott Sadler (19) 186.066 mph 2
Marcos Ambrose (47) 186.012 mph 1
Jeff Burton (31) 185.958 mph 2
Scott Riggs (36) 185.893 mph 1
Brian Vickers (83) 185.858 mph 2
Michael Waltrip (55) 185.805 mph 1
AJ Allmendinger (44) 185.770 mph 2
John Andretti (34) 185.590 mph 1
Brad Keselowski (09) 185.571 mph 1
Kasey Kahne (9) 185.517 mph 1
Robby Gordon (7) 185.510 mph 1
Casey Mears (07) 185.426 mph 1
David Stremme (12) 185.391 mph 2
Kurt Busch (2) 185.380 mph 1
Jeremy Mayfield (41) 185.082 mph 2
Sam Hornish Jr. (77) 185.079 mph 1
Kirk Shelmerdine (127) 184.854 mph 1
Mike Wallace (171) 184.847 mph 2
Tony Raines (37) 184.106 mph 1
Mike Garvey (73) 184.004 mph 2
Kevin Harvick (29) 183.602 mph 2
Terry Labonte (66) 182.043 mph 1
Derrike Cope (175) 182.020 mph 2
Mike Skinner (123) 181.928 mph 1
Kelly Bires (51) 181.701 mph 2
Carl Long (146) 181.032 mph 1
Geoff Bodine (64) 180.810 mph 2
Norm Benning (157) 177.396 mph 2
Look it up at nascar.com late Thursday afternoon..
It won't be determined until then...
2 8 8 5 Mark Martin Chevy 186.120 187.817 47.919 187.215 6 0.602 21
3 23 21 39 Ryan Newman Chevy 185.709 187.778 47.929 187.285 5 0.493 30
4 11 11 42 Juan Pablo Montoya Chevy 185.870 187.743 47.938 184.528 43 3.215 14
5 44 44 21 Bill Elliott [PC3] Ford 186.536 187.739 47.939 187.950 1 -0.211 37-IN
6 9 9 48 Jimmie Johnson Chevy 185.877 187.727 47.942 186.823 10 0.904 1
7 13 13 8 Aric Almirola Chevy 186.397 187.649 47.962 186.881 8 0.768 25
8 41 41 28 Travis Kvapil Ford 185.701 187.574 47.981 186.043 24 1.531 x-IN
9 1 1 24 Jeff Gordon Chevy 185.391 187.402 48.025 186.123 22 1.279 7
10 43 43 14 Tony Stewart [PC1] Chevy 185.544 187.336 48.042 186.823 11 0.513 39-IN
11 4 4 96 Bobby Labonte Ford 185.655 187.211 48.074 187.184 7 0.027 28
12 30 29 88 Dale Earnhardt Jr Chevy 185.387 187.079 48.108 187.348 3 -0.269 12
13 22 20 98 Paul Menard Ford 185.113 187.044 48.117 186.494 14 0.550 23
14 50 50 78 Regan Smith Chevy 184.972 186.924 48.148 182.463 48 4.461 38
15 35 35 18 Kyle Busch Toyota 185.040 186.896 48.155 187.332 4 -0.436 10
16 14 14 16 Greg Biffle Ford 184.995 186.889 48.157 186.162 20 0.727 3
17 15 15 82 Scott Speed # Toyota 184.847 186.842 48.169 185.720 31 1.122 34
18 20 18 00 David Reutimann Toyota 185.770 186.827 48.173 186.881 9 -0.054 26
19 51 51 87 Joe Nemechek Toyota 185.227 186.807 48.178 185.762 30 1.045 x
20 48 48 08 Boris Said Ford 185.380 186.780 48.185 185.782 29 0.998 41
21 33 32 20 Joey Logano # Toyota 184.479 186.753 48.192 186.714 13 0.039 9
22 34 34 33 Clint Bowyer Chevy 184.885 186.726 48.199 186.258 17 0.468 32
23 32 31 17 Matt Kenseth Ford 184.885 186.614 48.228 185.874 27 0.740 11
24 24 22 26 Jamie McMurray Ford 184.158 186.509 48.255 186.386 16 0.123 17
25 31 30 11 Denny Hamlin Toyota 184.373 186.451 48.270 186.776 12 -0.325 8
26 17 17 99 Carl Edwards Ford 184.132 186.389 48.286 185.380 34 1.009 2
27 25 24 6 David Ragan Ford 184.593 186.374 48.290 185.785 28 0.589 13
28 16 16 43 Reed Sorenson Dodge 183.974 186.070 48.369 186.043 23 0.027 22
29 26 25 19 Elliott Sadler Dodge 184.627 186.066 48.370 186.197 18 -0.131 24
30 29 28 47 Marcos Ambrose Toyota 184.665 186.012 48.384 185.966 26 0.046 35
31 21 19 31 Jeff Burton Chevy 183.944 185.958 48.398 185.521 32 0.437 6
32 56 56 36 Scott Riggs Toyota 183.955 185.893 48.415 186.193 19 -0.300 x
33 6 6 83 Brian Vickers Toyota 183.861 185.858 48.424 186.031 25 -0.173 20
34 19 23 55 Michael Waltrip Toyota 184.525 185.805 48.438 185.307 36 0.498 29
35 52 52 44 AJ Allmendinger Dodge 184.038 185.770 48.447 186.143 21 -0.373 36
36 7 7 34 John Andretti Chevy 183.677 185.590 48.494 186.393 15 -0.803 27
37 36 36 09 Brad Keselowski Chevy 184.113 185.571 48.499 185.330 35 0.241 42
38 2 2 9 Kasey Kahne Dodge 183.584 185.517 48.513 185.139 39 0.378 15
39 10 10 7 Robby Gordon Toyota 183.778 185.510 48.515 185.250 38 0.260 33
40 18 33 07 Casey Mears Chevy 183.314 185.426 48.537 185.273 37 0.153 5
41 3 3 12 David Stremme Dodge 183.535 185.391 48.546 184.790 40 0.601 18
42 5 5 2 Kurt Busch Dodge 183.378 185.380 48.549 184.034 46 1.346 19
43 37 37 41 Jeremy Mayfield Toyota 183.128 185.082 48.627 185.471 33 -0.389 x
44 27 26 77 Sam Hornish Jr Dodge 183.113 185.079 48.628 184.729 41 0.350 31
45 39 39 27 Kirk Shelmerdine Toyota 183.225 184.854 48.687 184.328 44 0.526 x
46 42 42 71 Mike Wallace Chevy 183.120 184.847 48.689 184.665 42 0.182 x
47 54 54 37 Tony Raines Dodge 182.127 184.106 49.885 183.255 47 0.851 40
48 38 38 73 Mike Garvey Dodge 182.905 184.004 48.912 184.064 45 -0.060 x
49 12 12 29 Kevin Harvick Chevy 181.657 183.602 49.019 x 56 x 4
50 47 47 66 Terry Labonte [PC2] Toyota 180.792 182.043 49.439 182.264 49 -0.221 x-IN
51 49 49 75 Derrike Cope Dodge 179.971 182.020 49.445 181.807 51 0.213 x
52 40 40 23 Mike Skinner Chevy 179.752 181.928 49.470 182.142 50 -0.214 x
53 46 46 51 Kelly Bires Dodge 179.993 181.701 49.532 180.205 53 1.496 x
54 55 55 46 Carl Long Dodge 179.326 181.032 49.715 179.835 54 1.197 x
55 45 45 64 Geoff Bodine Toyota 179.433 180.810 49.776 180.654 52 0.156 x
56 53 53 57 Norm Benning Chevy 176.229 177.396 50.734 176.665 55 0.731 x
x 57 x 60 James Hylton Dodge x 0.000 withdrew 0.000 57 0.000 43bart hours of operation
No comments:
Post a Comment