May be...
1.Darrell Waltrip 4292
2. Bill Elliott 4191
3. Harry Gant 4033
4. Neil Bonnett 3902
5. Geoffrey Bodine 3862
6. Ricky Rudd 3857
7. Terry Labonte 3683
8. Dale Earnhardt 3561
9. Kyle Petty 3528
10. Lake Speed 3507
I will take a stab at your favorite driver then, with the hint being "all wet" i gotta say 'Lake" Speed?
2. Bill Elliot 10poles, 11wins, 16 top 5s, 18 top 10s
3. Harry Gant 3poles, 3wins, 14 top 5s, 19 top 10s
4. Neil Bonnett 1pole, 2wins, 11 top 5s, 18 top 10s
5. Geoffry Bodine 3poles, 0wins, 10 top 5s, 14 top 10s
6. Ricky Rudd 0poles, 1win, 13 top 5s, 19 top 10s
7. Terry Labonte 4poles, 1win, 8 top 5s, 17 top 10s
8. Dale Earnhardt 1pole, 4wins, 10 top 5s, 16 top 10s
9. Kyle Petty 0poles, 0wins, 7 top 5s, 12 top 10s
10. Lake Speed 0poles, 0wins, 2 top 5s, 14 top 10s
All the drivers and their stats.
No comments:
Post a Comment