8.2.08

In nascar do they have minor races like i see?

May be...

  • so many cars once in a whil ei catch nascar races and never see them in them like the wwe car or the little debbie snack cars and several others so are they minor leagues or they just dont make it to the top races?
  • .Alot of the low budget team's run in the Daytona 500 as it pays so well ,then they take the money and try to run more race's ,but often don't make it because someone who has more funding beats them out of a position .



    Look at the how much last place payed in last year's race .



    1. (34) Kevin Harvick, Chevrolet, 202 laps, 149.335 mph., $1,510,469.

    2. (26) Mark Martin, Chevrolet, 202, $1,102,258.

    3. (7) Jeff Burton, Chevrolet, 202, $819,216.

    4. (22) Mike Wallace, Chevrolet, 202, $615,658.

    5. (35) David Ragan, Ford, 202, $529,350.

    6. (30) Elliott Sadler, Dodge, 202, $407,153.

    7. (28) Kasey Kahne, Dodge, 202, $386,074.

    8. (1) David Gilliland, Ford, 202, $374,764.

    9. (18) Joe Nemechek, Chevrolet, 202, $302,008.

    10. (42) Jeff Gordon, Chevrolet, 202, $371,679.

    11. (6) David Stremme, Dodge, 202, $294,758.

    12. (12)(J.J. Yeley, Chevrolet, 202, $308,541.

    13. (33) Reed Sorenson, Dodge, 202, $280,657.

    14. (23) Boris Said, Ford, 202, $265,375.

    15. (39) Robby Gordon, Ford, 202, $268,475.

    16. (41) Johnny Sauter, Chevrolet, 202, $262,675.

    17. (38) Sterling Marlin, Chevrolet, 202, $266,483.

    18. (11) Clint Bowyer, Chevrolet, 202, $275,500.

    19. (36) Juan Pablo Montoya, Dodge, 202, $299,483.

    20. (17) Casey Mears, Chevrolet, 202, $275,225.

    21. (27) Bobby Labonte, Dodge, 202, $300,436.

    22. (43) Dale Jarrett, Toyota, 202, $259,575.

    23. (14) Carl Edwards, Ford, 202, $273,383.

    24. (8) Kyle Busch, Chevrolet, 202, $276,858.

    25. (25) Greg Biffle, Ford, 202, $276,075.

    26. (2) Ricky Rudd, Ford, 202, $293,091.

    27. (10) Matt Kenseth, Ford, 202, $309,099.

    28. (9) Denny Hamlin, Chevrolet, 201, $279,175.

    29. (13) Martin Truex Jr., Chevrolet, 201, $290,820.

    30. (15) Michael Waltrip, Toyota, 200, $258,050.

    31. (24) Jamie McMurray, Ford, accident, $265,058.

    32. (5) Dale Earnhardt Jr., Chevrolet, accident, $315,733.

    33. (20) Tony Raines, Chevrolet, 195, $262,583.

    34. (37) Dave Blaney, Toyota, parked, $259,900.

    35. (19) Kenny Schrader, Ford, accident, $271,189.

    36. (31) Jeff Green, Chevrolet, accident, $259,025.

    37. (32) Scott Riggs, Dodge, 179, $259,158.

    38. (16) Ryan Newman, Dodge, accident, $283,233.

    39. (21) Jimmie Johnson, Chevrolet, accident, $298,886.

    40. (40) David Reutimann, Toyota, accident, $249,583.

    41. (4) Kurt Busch, Dodge, accident, $300,816.

    42. (29) Kyle Petty, Dodge, accident, $248,050.

    43. (3) Tony Stewart, Chevrolet, accident, $334,931.



    That $334,931 may be pocket change to the BIG NAME driver's ,but for those who struggle to make it ,thats enough money to run a race or 2 more .
  • Thank you for the 13 point's! Report It
  • the major races are on sunday, the minor games or warm up are on friday/saturdays
  • With Daytona being the 'big race' there will be many people who enter that have sponsors that you many never see again or only see on occasion .





    There are many series that are NASCAR but not, Nextel, now currently called Sprint Cup series. There is the ARCA division, the ASA, and the Busch series. These would be considered the minor league compared to the Sprint Cup.

    There are many sponsors though out the NASCAR divisions. I hope this helps

    for more info NASCAR.COM
  • NASCAR drivers are specifically NASCAR drivers, and drive specifically for nascar races. However, many of the drivers also race in the Busch series, which has a schedule that closely follows the nascar series.

    To become a NASCAR driver, you have to win races on the local level. There are a lot of races that are not as heavily advertised or shown on tv at race tracks around the country. They are not sponsored by NASCAR or the Busch series, but scouts look for future drivers at these races. Many local fairgrounds run races on Friday and Saturday nights, I know of at least five fairgrounds that do what we call "slick-track" races on mud . There used to be a series of smaller, local races around North and South Carolina where the winners of those races could qualify to drive in the NASCAR series, but the cost of the official NACSAR car, plus the cost of replacement parts, trucks to drive the cars and equipment all over the country to each race location, plus the cost of the support team is what prevents so many lesser-known drivers from becoming specifically NASCAR drivers.

    It's not so much minor league as it is more of local races and local participants who drive as a hobby.
  • No comments: