4.5.08

I missed the last hr of Nascar ,Who was the top ten and if Tony Stewart was not in the Top 10?

May be...

  • Hon, that list above is correct. But in the future, simply log in to the Nascar site which I am providing below.
  • IT WAS A CRAZY RACE DON'T KNOW WHERE ANYONE ENDED UP
  • smoke is cool but mark martin would kill him in a celebrity death match. the best but at the same time worst part of the race was at the end when dale spun out. i was really hoping he was gunna win after denny hamlin blow a tire. there was less than 10 laps to go when that happened. i feel real bad for dale. he needs a win and its comin soon. go hendrick racing. smoke im pretty sure was in the top 10.
  • what place was he?


    Smoke Rules!
  • tony ended fourth this is what happened

    like twenty to go shrub junior fighting for second hamlin has led 380 out of 400 and is cruising when he has the worst luck has a flat tire he doesnt pit his tire cuts and he stops causing a caution nascar penalized him two laps because they thought he purposly brought the caution ok junior in the lead kyle second kyle spins the tires on the restart kyle then come backs two laps to go turn theere kyle side by side kyle gets loose on the bottom and jr. comes down a bit then they collide a regular richmond issue bowyer got by kyle and hold off mark and kyle and ended up winning my hand hurts from all that typing

    Order Driver (No.) Car Pts/Bonus Laps Laps Led Winnings Lap Progress
    1 Clint Bowyer (07) Chevrolet 190/5 410 13 $226,550 Chart
    2 Kyle Busch (18) Toyota 170/0 410 0 $171,100 Chart
    3 Mark Martin (8) Chevrolet 165/0 410 0 $174,108 Chart
    4 Tony Stewart (20) Toyota 160/0 410 0 $157,911 Chart
    5 Martin Truex Jr. (1) Chevrolet 155/0 410 0 $133,708 Chart
    6 Ryan Newman (12) Dodge 150/0 410 0 $137,975 Chart
    7 Carl Edwards (99) Ford 146/0 410 0 $131,375 Chart
    8 Kevin Harvick (29) Chevrolet 142/0 410 0 $125,411 Chart
    9 Jeff Gordon (24) Chevrolet 138/0 410 0 $126,186 Chart
    10 Kasey Kahne (9) Dodge 134/0 410 0 $113,741 Chart
    11 Jeff Burton (31) Chevrolet 130/0 410 0 $119,658 Chart
    12 Reed Sorenson (41) Dodge 127/0 410 0 $104,464 Chart
    13 Bobby Labonte (43) Dodge 124/0 410 0 $113,011 Chart
    14 Greg Biffle (16) Ford 121/0 410 0 $84,575 Chart
    15 Dale Earnhardt Jr. (88) Chevrolet 123/5 410 15 $83,000 Chart
    16 Travis Kvapil (28) Ford 115/0 410 0 $101,089 Chart
    17 David Ragan (6) Ford 112/0 409 0 $80,850 Chart
    18 Dave Blaney (22) Toyota 109/0 408 0 $90,383 Chart
    19 Scott Riggs (66) Chevrolet 106/0 408 0 $88,158 Chart
    20 Elliott Sadler (19) Dodge 103/0 408 0 $100,470 Chart
    21 Regan Smith (01) Chevrolet 100/0 408 0 $81,000 Chart
    22 David Reutimann (44) Toyota 97/0 407 0 $71,275 Chart
    23 Sam Hornish Jr. (77) Dodge 94/0 407 0 $113,650 Chart
    24 Denny Hamlin (11) Toyota 101/10 407 381 $123,166 Chart
    25 Sterling Marlin (109) Chevrolet 88/0 407 0 $67,975 Chart
    26 Robby Gordon (7) Dodge 85/0 406 0 $92,608 Chart
    27 Kyle Petty (45) Dodge 82/0 406 0 $81,858 Chart
    28 Brian Vickers (83) Toyota 79/0 406 0 $70,075 Chart
    29 Joe Nemechek (78) Chevrolet 76/0 406 0 $66,950 Chart
    30 Jimmie Johnson (48) Chevrolet 73/0 400 0 $121,411 Chart
    31 Paul Menard (15) Chevrolet 70/0 397 0 $77,150 Chart
    32 Juan Pablo Montoya (42) Dodge 67/0 389 0 $94,408 Chart
    33 Johnny Sauter (70) Chevrolet 64/0 374 0 $67,325 Chart
    34 J.J. Yeley (96) Toyota 61/0 365 0 $74,250 Chart
    35 Jamie McMurray (26) Ford 58/0 364 0 $74,125 Chart
    36 Casey Mears (5) Chevrolet 55/0 354 0 $83,975 Chart
    37 Michael Waltrip (55) Toyota 52/0 352 0 $75,397 Chart
    38 Matt Kenseth (17) Ford 49/0 345 0 $113,366 Chart
    39 AJ Allmendinger (84) Toyota 51/5 259 1 $65,600 Chart
    40 Michael McDowell (00) Toyota 43/0 258 0 $65,475 Chart
    41 David Gilliland (38) Ford 40/0 229 0 $65,330 Chart
    42 Kurt Busch (2) Dodge 37/0 229 0 $65,205 Chart
    43 Patrick Carpentier (10) Dodge 34/0 228 0 $65,471 Chart
  • No comments: